
Showing 472 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Faculty Collection | 198 | 0 | |
Index Guide | 5 | 0 | |
Personal Collection | 177 | 0 | |
Record Group | 68 | 0 | |
Visual Collection | 341 | 0 | |
Vertical File | 4196 | 0 | |
Erlanger, Joseph, 1874-1955 | 1 | 0 | |
General Surgery -- history | 0 | 0 | |
Shaffer, Philip A., Jr. | 0 | 0 | |
Anatomy -- History | 1 | 0 | |
Surgery -- Missouri | 0 | 0 | |
History, 19th century -- Missouri | 1 | 0 | |
History, 20th century -- Missouri | 5 | 0 | |
Union Medical College (Beijing, China) | 1 | 0 | |
Marine Biological Laboratory (Woods Hole, Mass.) | 1 | 0 | |
Histamine | 3 | 0 | |
Encephalitis, Virus, St. Louis | 1 | 0 | |
Diseases | 1 | 0 | |
Thoracic Diseases | 2 | 0 | |
Chest | 1 | 0 |
Results 1 to 20 of 472