
Showing 46 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Africa | 4 | |
Algeria | 1 | |
Alton, IL | 0 | |
Bataan, Phillipines | 1 | |
Beijing, China | 3 | |
Berlin | 1 | |
Bou Hanifia, Algeria | 2 | |
Bowie, Texas | 1 | |
Cass County (Mo.) | 1 | |
China | 7 | |
Edinburgh | 2 | |
Eritrea | 1 | |
Florissant (Mo.) | 1 | |
France | 7 | |
Freiburg, Germany | 1 | |
Germany | 8 | |
Guatemala | 1 | |
India | 2 | |
Italy | 3 | |
Japan | 2 |
Results 1 to 20 of 46